Institute of Liver and Biliary Sciences (ILBS) has been set up as an autonomous Institute of excellence under GNCT of Delhi. Its vision is to be a global leader by becoming a beacon for health care, education and research in the field of adult and pediatric Liver and Biliary Diseases. The Institute invites applications on prescribed performa from eligible candidates for the following positions:
S.No | Name of Post | No. of Posts/Category | Consolidated package based on Pay Band & Grade Pay in (Rs) | Age Limit (Years) | ||
Faculty Posts | ||||||
Professor (Radiology) | 1 (UR) | 1,35,930/- | 55 | |||
Assoc. Professor (Biochemistry) | 1 (UR) | 1,12,930/- | 55 | |||
Asstt. Professor (Biochemistry) | 1 (UR) | 1,06030/- | 50 | |||
Asstt. Professor (Cardiology) | 1 (UR) | 1,06030/ | 50 | |||
Asstt. Professor (Neurology) | 1 (UR) | 1,06030/ | 50 | |||
Asstt. Professor (Nephrology) | 1 (UR) | 1,06030/ | 50 | |||
Consultant (Biochemistry) | 1 (UR) | 1,06030/ | 50 | |||
Sr. Resident (Biochemistry) | 2 (UR) | 58,305/- | 35 | |||
Sr. Resident (Hepatology) | 3 (2 -UR ,1- OBC) | 58,305/ | 35 | |||
10 | Sr. Resident (Interventional Radiology) | 2 | 5( 3-UR, 2 OBC) ( 1-PH on horizontal basis) | 58,305/ | 35 | |
11 | Sr. Resident (Radiology) | 3 | 58,305/ | 35 | ||
Sr. Resident (Surgical Hepatology) | 2 (1- UR & 1-OBC) | 58,305/ | 35 | |||
Sr. Resident (Anaesthesia) | 4
| 9 -(6- UR, 2 OBC &1 SC) | 58,305/ | 35 | ||
Sr. Resident (Intensive Care) | 5 | 58,305/ | 35 | |||
Sr. Resident (Pathology) | 1(UR) | 58,305/ | 35 | |||
Sr. Resident (Transfusion Medicine) | 1 (UR) | 58,305/ | 35 | |||
Sr. Resident (Clinical Hematology) | 1(UR) | 58,305/ | 35 | |||
Sr. Resident (Virology) | 1 (UR) | 58,305/ | 35 | |||
Physicist | 1(UR) | 58,305/ | 35 | |||
Non Faculty Posts | ||||||
Dy. Head (Finance & Accounts) | 1 (UR) | 84,824/- | 55 | |||
Casualty Medical Officer | 4 ( 3 UR, 1 OBC) | 62,698/- | 35 | |||
Asstt. Manager (Security & Fire) | 1 (UR) | 37,316/- | 50 | |||
Sr. Tech. Executive (Hepatology) | 1 (UR) | 31,538/- | 50 | |||
Sr. Tech. Executive (Anaesthesia & ICU) | 1 (UR) | 31,538/ | 50 | |||
Sr. Tech. Executive (Surgery/OT) | 1 (UR) | 31,538/ | 50 | |||
Sr. Biomedical Technician | 1 (UR) | 24,840/ | 45 | |||
Technical Executive (Hepatology) | 2 (UR) | 24,840/- | 50 | |||
Technical Executive (Anaesthesia & ICU) | 4 (3-UR & 1- OBC) | 24,840/ | 35 | |||
Technical Executive (Surgery/OT) | 3 (2-UR & 1- OBC) | 24,840/ | 35 | |||
Technical Executive (Lab & Blood Bank) | 21 (12-UR, 5-OBC, 3-SC & 1-ST) including 1 (PH) on horizontal basis ) | 24,840/ | 50 | |||
Executive (Security & Fire) | 2 (UR) | 24,840/- | 45 | |||
Jr.Technical Executive (Hepatology) | 2 (2-UR) | 20,903/- | 30 | |||
Jr.Technical Executive (Anaesthesia & ICU) | 5 (3-UR, 1-OBC & 1-SC) | 20,903/- | 30 | |||
Jr.Technical Executive (Surgery/OT) | 3 (2-UR & 1 OBC) | 20,903/- | 30 | |||
Jr.Technical Executive (Lab & Blood Bank) | 7( 3 UR, 3 OBC & 1 SC) | 20,903/- | 30 | |||
Jr Executive (Billing & Cash) | 4 ( 3 UR, 1 OBC) | 18,235/- | 35 | |||
Jr Executive (Front Desk) | 9 | (4 UR, 4 OBC, 2ST & 1 SC) including 2 Ex- SM and 1 PH on horizontal basis) backlog | 18,235/- | 35 | ||
Jr Executive (Hospitality) | 1 | |||||
Jr. Executive (Store) | 1 | |||||
Assistant Programmer | 1-(UR) | 31,538/- | 45 | |||
Secretary Cum Executive Assistant | 2 (2 UR) | 20,903/- | 35 |
No comments:
Post a Comment
thank for connect to garhwali bati